International cooperation
Welcome to the website of the Bohodukhiv regional center of vocational education of Kharkiv region!
In December 1911, a craft school was opened in the city of Bohodukhiv on the basis of railway workshops. These were the first steps towards creating a modern institution. During the existence of the educational institution, the name was changed several times. And in 2020, the Ministry of Education and Science of Ukraine made a decision to reorganize the Bohodukhiv Vocational Agrarian Lyceum and the Krasnokutsky Vocational Agrarian Lyceum, changing the type and name to Bohodukhiv regional center of vocational education of Kharkiv region!".
The institution operates on the basis of the Charter and provides professional training in professions in accordance with the license obtained .
Over the years of the educational institution's existence, more than 20,000 qualified workers have been trained.
Considerable attention is paid to cooperation with agro-industrial enterprises, which provide education seekers with workplaces, educational and production sites for industrial practice.
The institution trains qualified workers according to educational programs in the following professions:
No. | Name of the educational program | Educational level | Level of the National Qualifications Framework | Term of preparation | The profession for which training is carried out |
1 | 2 | 3 | 4 | 5 | 6 |
Primary professional training | |||||
1. | Educational program for the profession 8331 Tractor-machinist of agricultural production | Second (base) level | 3rd level | 8 months | Tractor-machinist of agricultural production (category "A1") |
2. | Educational program for the profession 7233 Locksmith for repairing agricultural machines and equipment | Second (base) level | 3rd level | 5.5 months | Mechanic repairing agricultural machines and equipment 2 (1-2 grade) |
3. | Educational program on the profession 8322 Driver of motor vehicles | Second (base) level | 3rd level | 1.5 months 9 weeks | Driver of motor vehicles (category "B") Driver of motor vehicles (category "C") |
4. | Educational program on profession 5122 Cook | Second (base) level | 3rd level | 10 months | Cook (grade 3.4) |
5. | Educational program for profession 7412 Confectioner | Second (base) level | 3rd level | 8 months | Confectioner (3rd grade) |
6. | Educational program for profession 4113 Information and software processing operator | Second (base) Level | 3rd level | 10 months | Information and software processing operator (II category) |
7. | Educational program for profession 4112 Computer typing operator | Second (base) level | 3rd level | 5.5 months 3 months | Computer typing operator (II category) Computer typing operator (I category) |
8. | Educational program for the profession 4121 Office clerk (accounting) | Second (base) level | 3rd level | 10 months | Office clerk (accounting) |
9. | Educational program for profession 7212 Electric gas welder | Second (base) level | 3rd level | 1.5 years | Electric gas welder (2,3,4 digit) |
10. | Educational program for profession 7433 Tailor | Second (base) level | 3rd level | 1.5 years | Tailor (2,3,4 digit) |
Vocational and technical training | |||||
11. | Educational program for the profession 8331 Tractor-machinist of agricultural production | First (initial) level | 2nd level | 7.5 months | Tractor-machinist of agricultural production (category "A1") |
12. | Educational program for profession 8322 Driver of motor vehicles | First (initial) level | 2nd level | 2.5 months | Tractor-machinist of agricultural production (category "B") |
Certification training | |||||
13. | Educational program for the profession 8331 Tractor-machinist of agricultural production | Second (base) level | 3rd level | 2.5 months | Tractor-machinist of agricultural production (category "A2") |
7 weeks | Tractor-machinist of agricultural production (category "B1") | ||||
1.5 months | Tractor-machinist of agricultural production (category "D 1") | ||||
1.5 months | Tractor-machinist of agricultural production (category "G 1 G 2 ») | ||||
1.5 months | Tractor-machinist of agricultural production (category "E 1 E 2 ») | ||||
1.5 months | Tractor-machinist of agricultural production (category "H") | ||||
The educational and industrial complex includes two educational buildings, which are equipped with a methodical office, educational and industrial workshops, offices, laboratories, a dining hall, a sports hall, a library, a dormitory, a stadium, a training ground and an agricultural field.
The institution is managed by the director, and the activities of the teaching staff are coordinated by four deputy directors. The total number of employees is 130, of which 64 are teaching staff. Experienced, qualified teachers and masters of industrial training work at the institution. The teaching staff includes: 2 senior masters, 1 practical psychologist, 1 social pedagogue, 1 head of physical education, 2 methodologies, 20 teachers, 29 masters of industrial training, 1 group leader and 2 educators.
The institution pays considerable attention to the organization of extracurricular activities for students. The students of the institution take an active part in clubs, artistic activities, sports events, and competitions for professional skills.
The institution studies:
Professions | Full-time | Part-time | Evening |
4112 Operator of a computer set | 97 | 0 | 0 |
5122 Cook | 125 | 0 | 0 |
7212 Electric gas welder | 43 | 0 | 0 |
7433 Tailor | 24 | 0 | 0 |
8331 Tractor-machinist of agricultural production | 0 | 0 | 15 |
8331 Tractor-machinist of agricultural production | 183 | 0 | 0 |
Our address:
62103, Ukraine, Kharkiv Region, Bohodukhiv, St. Kosmichna, 1
Contact details of the person responsible for international cooperation:
Yana Klymenko,
Public procurement specialist
e-mail: klimenko.yana252@gmail.com
Number: +380671983899 (Telegram, Viber)